Massachusetts Sportfishing Awards Program
Previous Years Comparison
 
SPECIES 2003 2002 2001 2000
Bullhead 2 lbs. 12 oz. 2 lbs. 6 oz. 2 lbs. 8 oz. 2 lbs. 12 oz.
Bass, Largemouth 9 lbs. 10 oz. 10 lbs. 0 oz. 8 lbs. 7 oz. 9 lbs. 5 oz.
Bass, Smallmouth 6 lbs. 1 oz. 6 lbs. 1 oz. 6 lbs. 7 oz. 6 lbs. 12 oz.
Calico Bass 2 lbs. 12 oz. 2 lbs. 12 oz. 2 lbs. 11 oz. 2 lbs. 12 oz.
Carp 36 lbs. 0 oz. 39 lbs. 11 oz. 36 lbs. 13 oz. 33 lbs. 1 oz.
Catfish, Channel 12 lbs. 8 oz. 13 lbs. 14 oz. 19 lbs. 4 oz. 19 lbs. 11 oz.
Catfish, White 6 lbs. 0 oz. 8 lbs. 12 oz. 7 lbs. 3 oz. 9 lbs. 3 oz.
Perch, White 2 lbs. 8 oz. 2 lbs. 4 oz. 2 lbs. 4 oz. 2 lbs. 14 oz.
Perch, Yellow 2 lbs. 4 oz. 1 lbs. 13 oz. 2 lbs. 2 oz. 2 lbs. 4 oz.
Pickerel, Chain 6 lbs. 10 oz. 6 lbs. 0 oz. 6 lbs. 15 oz. 7 lbs. 1 oz.
Pike, Northern 23 lbs. 3 oz. 25 lbs. 14 oz. 26 lbs. 9 oz. 29 lbs. 6 oz.               Top Locations     
Salmon, Broodstock 20 lbs. 8 oz. 17 lbs. 11 oz. 20 lbs. 6 oz. 18 lbs. 7 oz.
Salmon, Landlocked         5 lbs. 6 oz. 5 lbs. 14 oz. No Entry 6 lbs. 6 oz.
Shad, American 11 lbs. 3 oz. 6 lbs. 4 oz. 5 lbs. 2 oz. No Entry
Sunfish 1 lbs. 8 oz. 1 lbs. 6 oz. 1 lbs. 8 oz. 2 lbs. 0 oz.
Tiger Muskellunge 16 lbs. 4 oz. 21 lbs. 6 oz. 27 lbs. 0 oz. 19 lbs. 11 oz.
Trout Brook 4 lbs. 4 oz. 3 lbs. 11 oz. 5 lbs. 13 oz. 4 lbs. 4 oz.
Trout, Brown 7 lbs. 3 oz. 8 lbs. 3 oz. 8 lbs. 6 oz. 7 lbs. 8 oz.
Trout, Lake 13 lbs. 11 oz.    18 lbs. 7 oz.     14 lbs. 8 oz.     21 lbs. 9 oz.    
Trout, Tiger 5 lbs. 4 oz. 5 lbs. 9 oz. 3 lbs. 12 oz. 3 lbs. 12 oz.
Trout, Rainbow 7 lbs. 6 oz. 6 lbs. 4 oz. 6 lbs. 0 oz. 6 lbs. 3 oz.
Walleye 7 lbs. 2 oz. 5 lbs. 8 oz. 5 lbs. 11 oz. 7 lbs. 10 oz.
B A C K
2004 South Shore Fishing